Concurrency and Run Limitations
Concept Explanation
Concept | Description |
---|---|
Run Count | The run count refers to the number of test cases executed in the cloud. Test cases run locally are not counted towards the run count |
Monthly Run Count | It refers to the number of times that can be run in the cloud each month. It is reset to zero and recalculated every month |
Concurrent Tasks | Concurrent tasks refer to running multiple test cases in batches in the cloud, which can greatly improve the efficiency of testing (the free version does not support concurrent tasks) |
Concurrency | The concurrency refers to the number of test cases executed simultaneously in the cloud. A higher concurrency can speed up the execution of tests in the cloud, and the number of concurrency varies depending on the version you purchase. |
Version Introduction
Free Version
Parameter | Description |
---|---|
Run Count | 100 times/month |
Concurrent Tasks | Not supported |
Concurrency | 1 |
Professional Version
Parameter | Description |
---|---|
Run Count | 5000 times/month |
Concurrent Tasks | Supported |
Concurrency | 2 |
Advanced Version
Parameter | Description |
---|---|
Run Count | 10,000 times/month |
Concurrent Tasks | Supported |
Concurrency | 5 |